82.6 °F
Clear
Feels like: 83.6 °F
| High | Low |
| 82.6 °F | 67.9 °F |
NNW
346°
| Speed | Gust | |
| 11 | 16 | |
| mph | ||
| Barometer | |
| Dew Point | 69.2 °F |
| Rel Humidity | 64% |
| UV Index | 6.2 |
| Radiation | 784 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
This is a live stream of the NOAA Weather Radio broadcast from the Tampa Bay Transmitter that operates on a frequency of 162.550 mhz.
Weather Record Snapshots. View all weather records here.
| High: | 82.6 °F | Low: | 67.9 °F |
| Average Wind: | 4 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 95.0 °F | Low: | 67.9 °F |
| Average Wind: | 4 mph | Highest Wind: | 32 mph |
| Total Rain: | 5.41 in | Highest Rate: | 5.19 in/hr |
Recent Local Earthquake
Homepage View more here.

