84.8 °F
Clear
Feels like: 91.0 °F
| High | Low |
| 85.2 °F | 65.0 °F |
SW
228°
| Speed | Gust | |
| 8 | 13 | |
| mph | ||
| Barometer | |
| Dew Point | 75.6 °F |
| Rel Humidity | 74% |
| UV Index | 3.6 |
| Radiation | 564 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
This is a live stream of the NOAA Weather Radio broadcast from the Tampa Bay Transmitter that operates on a frequency of 162.550 mhz.
Weather Record Snapshots. View all weather records here.
| High: | 85.2 °F | Low: | 65.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.2 °F | Low: | 51.5 °F |
| Average Wind: | 4 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

